Discount Windstar Cruises  2011      

  HOME  
  AZAMARA  
  CARNIVAL  
  CELEBRITY  
  COSTA  
  CUNARD  
  HOLLAND AMERICA  
  MSC CRUISES  
  NORWEGIAN - NCL  
  OCEANIA  
  PRINCESS  
  REGENT SEVEN SEAS  
  ROYAL CARIBBEAN - RCCL  
  SEABOURN  
  SILVERSEA  
  WINDSTAR  
  WORLD CRUISES  
     
  SITE MAP  


Discount Windstar Cruises 2011 allows you to discover why the ships of Discount Windstar Cruises 2011 are not like any other sailing cruise ship you have been on.  The ships of Discount Windstar Cruises 2011 are Mast Sailing Ships that let their sails down when they are underway and this allows for a smooth and quite sailing experience.  We are providing some of the Discount Windstar Cruises 2011 itineraries below for your pleasure and your review.  Today is a wonderful time to think about your next Discount Windstar Cruises 2011 holiday with the discounts, special prices and savings being offered from Windstar Cruises 2011.  These discounts are savings off of their brochure rates and the money you save is very real.  Let the adventure begin today.


Discount Windstar Cruises 2011:

2011 January 2 Barbados - Barbados Wind Surf 7 Days $1859.00 $2059.00 $3299.00

2011 January 2 St. Martin - St. Martin Wind Spirit 6 Days $1599.00 $1799.00 $2629.00

2011 January 2 Puerto Caldera - Puerto Caldera Wind Star 6 Days $1799.00 $1999.00 $2949.00

2011 January 8 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2149.00 $2349.00 $3399.00

2011 January 8 St. Martin - St. Martin Wind Spirit 7 Days $2019.00 $2219.00 $3149.00

2011 January 9 Barbados - Barbados Wind Surf 7 Days $1859.00 $2059.00 $3299.00

2011 January 15 St. Martin - St. Martin Wind Spirit 7 Days $2149.00 $2349.00 $3399.00

2011 January 15 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2349.00 $2549.00 $3799.00

2011 January 16 Barbados - Barbados Wind Surf 7 Days $1969.00 $2169.00 $3399.00

2011 January 22 St. Martin - St. Martin Wind Spirit 7 Days $2149.00 $2349.00 $3399.00

2011 January 29 St. Martin - St. Martin Wind Spirit 7 Days $2249.00 $2449.00 $3599.00

2011 January 29 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2349.00 $2549.00 $3699.00

2011 January 30 Barbados - Barbados Wind Surf 7 Days $2199.00 $2399.00 $3799.00

2011 February 5 St. Martin - St. Martin Wind Spirit 7 Days $2249.00 $2449.00 $3599.00

2011 February 5 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2349.00 $2549.00 $3699.00

2011 February 12 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2449.00 $2649.00 $3799.00

2011 February 12 St. Martin - St. Martin Wind Spirit 7 $2449.00 $2649.00 $3799.00

2011 February 19 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2449.00 $2649.00 $3799.00

2011 February 20 Barbados - Barbados Wind Surf 7 Days $2349.00 $2549.00 $4099.00

2011 February 26 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2449.00 $2649.00 $3799.00

2011 February 27 Barbados - Barbados Wind Surf 7 Days $2349.00 $2549.00 $4099.00

2011 March 5 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2449.00 $2649.00 $3799.00

2011 March 6 Barbados - Barbados Wind Surf 7 Days $2349.00 $2549.00 $4099.00

2011 March 12 St. Martin - St. Martin Wind Spirit 7 Days $2449.00 $2649.00 $3799.00

2011 March 12 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2449.00 $2649.00 $3799.00

2011 March 13 Barbados - Barbados Wind Surf 7 Days $2349.00 $2549.00 $4099.00

2011 March 19 St. Martin - St. Martin Wind Spirit 7 Days $2449.00 $2649.00 $3799.00

2011 March 19 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2449.00 $2649.00 $3799.00

2011 March 20 Barbados - Barbados Wind Surf 7 Days $2349.00 $2549.00 $4099.00

2011 March 26 St. Martin - St. Martin Wind Spirit 7 Days $2449.00 $2649.00 $3799.00

2011 March 26 Puerto Caldera - Puerto Caldera Wind Star 7 Days $2449.00 $2649.00 $3799.00

2011 March 27 Barbados - Barbados Wind Surf 7 Days $2349.00 $2549.00 $4099.00

2011 April 2 St. Martin - St. Martin Wind Spirit 7 Days $2449.00 $2649.00 $3799.00


Non-discountable amounts included in fares shown. Taxes, government and security fees range from $35 to $325. Fares are capacity controlled, based on double occupancy and subject to change without notice. All prices are in US Dollars. Additional discounts may apply. Call us for more information.

 

info@DiscountCruises2011.com

DISCOUNT CRUISE QUOTE

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 Name goes below: We have to   start somewhere:

 

 E-Mail Address goes below:

 

 Phone Number is Required:

 

 Comments Below: